Federal data tracker
U.S. data centers, state by state.
Facility counts from the IM3 Data Center Atlas, a federally funded dataset maintained by Pacific Northwest National Laboratory for the U.S. Department of Energy. We refresh this page when the federal data updates and track the change in every state.
| State | Facilities | Change | Contractor directory |
|---|---|---|---|
| Virginia | 292 | – | Live |
| Texas | 120 | – | Live |
| California | 109 | – | Live |
| Oregon | 106 | – | Request |
| Ohio | 87 | – | Request |
| Washington | 73 | – | Request |
| Arizona | 60 | – | Request |
| Iowa | 58 | – | Request |
| New Jersey | 51 | – | Request |
| Illinois | 46 | – | Live |
| Nevada | 37 | – | Request |
| Georgia | 35 | – | Live |
| Nebraska | 22 | – | Request |
| North Carolina | 21 | – | Request |
| Colorado | 20 | – | Request |
| New York | 20 | – | Request |
| Tennessee | 20 | – | Request |
| Wyoming | 17 | – | Request |
| Florida | 15 | – | Request |
| New Mexico | 15 | – | Request |
| Missouri | 14 | – | Request |
| Utah | 14 | – | Request |
| Maryland | 13 | – | Request |
| Wisconsin | 13 | – | Request |
| South Carolina | 11 | – | Request |
| Michigan | 10 | – | Request |
| Minnesota | 10 | – | Request |
| Alabama | 9 | – | Request |
| Pennsylvania | 9 | – | Request |
| Kansas | 7 | – | Request |
| Oklahoma | 6 | – | Request |
| Connecticut | 5 | – | Request |
| Indiana | 5 | – | Request |
| Kentucky | 5 | – | Request |
| Idaho | 4 | – | Request |
| Massachusetts | 3 | – | Request |
| New Hampshire | 3 | – | Request |
| Arkansas | 2 | – | Request |
| Maine | 2 | – | Request |
| Mississippi | 2 | – | Request |
| Montana | 2 | – | Request |
| North Dakota | 2 | – | Request |
| Puerto Rico | 2 | – | Request |
| South Dakota | 2 | – | Request |
| District of Columbia | 1 | – | Request |
| Louisiana | 1 | – | Request |
| West Virginia | 1 | – | Request |
Source and method
Counts are aggregated from the IM3 Data Center Atlas, an open dataset produced by Pacific Northwest National Laboratory under the U.S. Department of Energy's IM3 program, and published in the MSD-LIVE federal data repository. Facility counts reflect what the federal dataset documents and may lag operator announcements. Reported footprint sums square footage where the dataset includes it. The change column compares the two most recent dataset releases. Data retrieved June 12, 2026.
Operating in one of these states?
Every facility in this table needs qualified service contractors. We document who they are, from primary sources.